| OFFICE ASSISTANTS (MULTIPURPOSE) | 1 | ANDHRA PRADESH | ANDHRA PRADESH GRAMEENA BANK | 144 | 63 | 243 | 90 | 360 | 900 | 9 | 9 | 9 | 9 | 90 | 41 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 2 | ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 12 | 0 | 2 | 12 | 26 | 0 | 1 | 0 | 0 | 3 | 1 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 3 | ASSAM | ASSAM GRAMIN BANK | 27 | 14 | 49 | 18 | 73 | 181 | 2 | 2 | 2 | 1 | 18 | 8 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 4 | BIHAR | BIHAR GRAMIN BANK | 75 | 38 | 135 | 50 | 202 | 500 | 5 | 5 | 5 | 5 | 50 | 20 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 5 | CHHATTISGARH | CHHATTISGARH GRAMIN BANK | 46 | 49 | 22 | 31 | 148 | 296 | 3 | 3 | 3 | 3 | 31 | 13 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 6 | GUJARAT | GUJARAT GRAMIN BANK | 35 | 76 | 137 | 51 | 211 | 510 | 6 | 3 | 5 | 6 | 51 | 22 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 7 | HARYANA | HARYANA GRAMIN BANK | 40 | 0 | 56 | 21 | 94 | 211 | 3 | 2 | 2 | 2 | 21 | 10 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 8 | HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 13 | 5 | 23 | 51 | 0 | 2 | 0 | 0 | 5 | 0 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 9 | JAMMU & KASHMIR | JAMMU AND KASHMIR GRAMEEN BANK | 0 | 23 | 61 | 18 | 98 | 200 | 2 | 2 | 2 | 3 | 19 | 8 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 10 | JHARKHAND | JHARKHAND GRAMIN BANK | 46 | 21 | 76 | 27 | 115 | 285 | 3 | 3 | 3 | 2 | 27 | 12 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 11 | KARNATAKA | KARNATAKA GRAMEENA BANK | 45 | 19 | 75 | 28 | 112 | 279 | 3 | 3 | 3 | 2 | 28 | 13 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 12 | KERALA | KERALA GRAMEENA BANK | 35 | 4 | 94 | 35 | 182 | 350 | 4 | 4 | 3 | 3 | 35 | 15 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 13 | MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 63 | 146 | 63 | 42 | 170 | 484 | 4 | 4 | 4 | 4 | 42 | 19 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 14 | MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 45 | 22 | 81 | 30 | 122 | 300 | 3 | 3 | 3 | 3 | 30 | 12 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 15 | MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 16 | MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 11 | 1 | 2 | 12 | 26 | 0 | 1 | 0 | 0 | 0 | 0 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 17 | MIZORAM | MIZORAM RURAL BANK | 0 | 12 | 4 | 4 | 25 | 45 | 1 | 1 | 0 | 0 | 3 | 1 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 18 | NAGALAND | NAGALAND RURAL BANK | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 19 | ODISHA | ODISHA GRAMEEN BANK | 96 | 132 | 72 | 60 | 240 | 600 | 6 | 6 | 6 | 6 | 60 | 27 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 20 | PUDUCHERRY | PUDUCHERRY GRAMA BANK | 2 | 0 | 2 | 1 | 6 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 21 | PUNJAB | PUNJAB GRAMIN BANK | 24 | 0 | 17 | 8 | 36 | 85 | 1 | 1 | 1 | 0 | 8 | 3 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 22 | RAJASTHAN | RAJASTHAN GRAMIN BANK | 33 | 25 | 39 | 19 | 109 | 225 | 15 | 2 | 5 | 16 | 19 | 9 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 23 | TAMIL NADU | TAMIL NADU GRAMA BANK | 47 | 2 | 65 | 24 | 106 | 244 | 3 | 3 | 2 | 2 | 24 | 10 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 24 | TELANGANA | TELANGANA GRAMEENA BANK | 120 | 52 | 202 | 75 | 301 | 750 | 8 | 8 | 7 | 7 | 75 | 33 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 25 | TRIPURA | TRIPURA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 26 | UTTAR PRADESH | UTTAR PRADESH GRAMIN BANK | 252 | 12 | 324 | 120 | 492 | 1200 | 12 | 12 | 12 | 12 | 120 | 54 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 27 | UTTRAKHAND | UTTARAKHAND GRAMIN BANK | 39 | 6 | 28 | 21 | 120 | 214 | 2 | 2 | 2 | 2 | 21 | 10 |
| OFFICE ASSISTANTS (MULTIPURPOSE) | 28 | WEST BENGAL | WEST BENGAL GRAMIN BANK | 31 | 15 | 55 | 21 | 82 | 204 | 2 | 2 | 2 | 2 | 20 | 9 |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 1 | ANDHRA PRADESH | ANDHRA PRADESH GRAMEENA BANK | 60 | 30 | 108 | 40 | 162 | 400 | 4 | 4 | 4 | 4 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 2 | ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 3 | 0 | 5 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 3 | ASSAM | ASSAM GRAMIN BANK | 25 | 13 | 46 | 17 | 68 | 169 | 2 | 2 | 2 | 1 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 4 | BIHAR | BIHAR GRAMIN BANK | 59 | 30 | 106 | 39 | 160 | 394 | 4 | 4 | 4 | 4 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 5 | CHHATTISGARH | CHHATTISGARH GRAMIN BANK | 15 | 8 | 26 | 9 | 41 | 99 | 1 | 1 | 1 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 6 | GUJARAT | GUJARAT GRAMIN BANK | 90 | 45 | 162 | 60 | 243 | 600 | 8 | 6 | 8 | 8 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 7 | HARYANA | HARYANA GRAMIN BANK | 14 | 7 | 25 | 9 | 39 | 94 | 1 | 2 | 2 | 2 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 8 | HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 9 | JAMMU & KASHMIR | JAMMU AND KASHMIR GRAMEEN BANK | 2 | 3 | 11 | 6 | 10 | 32 | 1 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 10 | JHARKHAND | JHARKHAND GRAMIN BANK | 12 | 5 | 21 | 7 | 35 | 80 | 1 | 1 | 1 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 11 | KARNATAKA | KARNATAKA GRAMEENA BANK | 45 | 22 | 81 | 30 | 122 | 300 | 3 | 3 | 3 | 3 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 12 | KERALA | KERALA GRAMEENA BANK | 8 | 4 | 15 | 6 | 22 | 55 | 0 | 0 | 1 | 1 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 13 | MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 38 | 19 | 68 | 25 | 102 | 252 | 3 | 2 | 3 | 2 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 14 | MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 22 | 11 | 41 | 15 | 61 | 150 | 2 | 2 | 1 | 1 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 15 | MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 16 | MEGHALAYA | MEGHALAYA RURAL BANK | 3 | 1 | 7 | 2 | 13 | 26 | 0 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 17 | MIZORAM | MIZORAM RURAL BANK | 3 | 2 | 5 | 2 | 13 | 25 | 1 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 18 | NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 19 | ODISHA | ODISHA GRAMEEN BANK | 56 | 28 | 101 | 37 | 153 | 375 | 4 | 4 | 4 | 3 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 20 | PUDUCHERRY | PUDUCHERRY GRAMA BANK | 1 | 2 | 2 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 21 | PUNJAB | PUNJAB GRAMIN BANK | 11 | 6 | 20 | 7 | 31 | 75 | 1 | 1 | 1 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 22 | RAJASTHAN | RAJASTHAN GRAMIN BANK | 33 | 16 | 59 | 22 | 120 | 250 | 13 | 2 | 7 | 16 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 23 | TAMIL NADU | TAMIL NADU GRAMA BANK | 13 | 6 | 24 | 9 | 38 | 90 | 1 | 1 | 1 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 24 | TELANGANA | TELANGANA GRAMEENA BANK | 24 | 12 | 43 | 16 | 65 | 160 | 2 | 2 | 1 | 1 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 25 | TRIPURA | TRIPURA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 26 | UTTAR PRADESH | UTTAR PRADESH GRAMIN BANK | 64 | 32 | 115 | 43 | 171 | 425 | 5 | 5 | 5 | 5 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 27 | UTTRAKHAND | UTTARAKHAND GRAMIN BANK | 11 | 6 | 20 | 8 | 30 | 75 | 1 | 1 | 1 | 0 | null | null |
| OFFICER SCALE-I (ASSISTANT MANAGER) | 28 | WEST BENGAL | WEST BENGAL GRAMIN BANK | 11 | 6 | 20 | 7 | 30 | 74 | 1 | 1 | 1 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 1 | null | ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 2 | null | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 3 | null | ASSAM GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 4 | null | BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 5 | null | CHHATTISGARH GRAMIN BANK | 3 | 4 | 4 | 3 | 9 | 23 | 1 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 6 | null | GUJARAT GRAMIN BANK | 10 | 4 | 16 | 6 | 24 | 60 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 7 | null | HARYANA GRAMIN BANK | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 8 | null | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 9 | null | JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 10 | null | JHARKHAND GRAMIN BANK | 3 | 0 | 4 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 11 | null | KARNATAKA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 12 | null | KERALA GRAMEENA BANK | 2 | 1 | 3 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 13 | null | MADHYA PRADESH GRAMIN BANK | 9 | 4 | 16 | 6 | 25 | 60 | 1 | 1 | 1 | 1 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 14 | null | MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 15 | null | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 16 | null | MEGHALAYA RURAL BANK | 3 | 1 | 5 | 2 | 8 | 19 | 0 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 17 | null | MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 18 | null | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 19 | null | ODISHA GRAMEEN BANK | 7 | 3 | 13 | 5 | 22 | 50 | 1 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 20 | null | PUDUCHERRY GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 21 | null | PUNJAB GRAMIN BANK | 2 | 1 | 6 | 1 | 8 | 18 | 1 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 22 | null | RAJASTHAN GRAMIN BANK | 10 | 4 | 17 | 6 | 38 | 75 | 5 | 1 | 4 | 4 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 23 | null | TAMIL NADU GRAMA BANK | 7 | 3 | 13 | 4 | 22 | 49 | 1 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 24 | null | TELANGANA GRAMEENA BANK | 10 | 5 | 19 | 7 | 32 | 73 | 1 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 25 | null | TRIPURA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 26 | null | UTTAR PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 27 | null | UTTARAKHAND GRAMIN BANK | 3 | 1 | 5 | 2 | 7 | 18 | 0 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-II GENERAL BANKING OFFICER (MANAGER) | 28 | null | WEST BENGAL GRAMIN BANK | 23 | 11 | 41 | 15 | 61 | 151 | 2 | 2 | 1 | 1 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 1 | null | ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 2 | null | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 3 | null | ASSAM GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 4 | null | BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 5 | null | CHHATTISGARH GRAMIN BANK | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 6 | null | GUJARAT GRAMIN BANK | 4 | 2 | 8 | 3 | 11 | 28 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 7 | null | HARYANA GRAMIN BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 8 | null | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 9 | null | JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 10 | null | JHARKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 11 | null | KARNATAKA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 12 | null | KERALA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 13 | null | MADHYA PRADESH GRAMIN BANK | 2 | 1 | 5 | 2 | 8 | 18 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 14 | null | MAHARASHTRA GRAMIN BANK | 2 | 1 | 4 | 2 | 6 | 15 | 0 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 15 | null | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 16 | null | MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 17 | null | MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 18 | null | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 19 | null | ODISHA GRAMEEN BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 20 | null | PUDUCHERRY GRAMA BANK | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 21 | null | PUNJAB GRAMIN BANK | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 22 | null | RAJASTHAN GRAMIN BANK | 2 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 23 | null | TAMIL NADU GRAMA BANK | 1 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 24 | null | TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 25 | null | TRIPURA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 26 | null | UTTAR PRADESH GRAMIN BANK | 4 | 2 | 7 | 3 | 9 | 25 | 1 | 1 | 1 | 1 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 27 | null | UTTARAKHAND GRAMIN BANK | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (IT) | 28 | null | WEST BENGAL GRAMIN BANK | 3 | 1 | 5 | 2 | 8 | 19 | 1 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 1 | null | ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 2 | null | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 3 | null | ASSAM GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 4 | null | BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 5 | null | CHHATTISGARH GRAMIN BANK | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 6 | null | GUJARAT GRAMIN BANK | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 7 | null | HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 8 | null | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 9 | null | JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 10 | null | JHARKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 11 | null | KARNATAKA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 12 | null | KERALA GRAMEENA BANK | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 13 | null | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 14 | null | MAHARASHTRA GRAMIN BANK | 3 | 2 | 5 | 2 | 8 | 20 | 0 | 1 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 15 | null | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 16 | null | MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 17 | null | MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 18 | null | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 19 | null | ODISHA GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) | 20 | null | PUDUCHERRY GRAMA BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | null | null |
| OFFICER SCALE-II SPECIALIST OFFICERS (MANAGER) (LAW OFFICER) |